On Thursday the Lib Dem candidate had 349 votes. Here is a reminder of the Wildern result from 2011:
Hedge End (Wildern)
(Three seats)| Name of Candidate | Party | Votes |
| DAY, Keith Philip | Independent | 434 Elected |
| FRASER, George Balneaves | Liberal Democrat | 377 |
| HOUSE, Keith | Liberal Democrat | 602 Elected |
| WATSON, June Veronica | Liberal Democrat | 512 Elected |
| % Poll | 40.48 |

The result above just goes to show 'You reap what you sow'. The Electorate are not stupid and should not be treated with contempt. If a pledge is made, it should be adhered to. The Lib Dems have proved themselves feckless liars.
ReplyDelete